当前位置:
基本尺寸 | 基本额定载荷 | 轴承类型 | 轴承图片 | 型号 | |||
---|---|---|---|---|---|---|---|
dynamic | static | Type | Images | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | |||
280 | 420 | 65 | 660000 | 1050000 | 圆柱滚子轴承 | NUP1056 | |
280 | 420 | 65 | 660000 | 1050000 | 圆柱滚子轴承 | NJ1056 | |
280 | 420 | 65 | 660000 | 1050000 | 圆柱滚子轴承 | NU1056 | |
260 | 540 | 102 | 1540000 | 2090000 | 圆柱滚子轴承 | NJ352 | |
260 | 540 | 102 | 1540000 | 2090000 | 圆柱滚子轴承 | NU352 | |
260 | 480 | 130 | 1710000 | 2770000 | 圆柱滚子轴承 | NUP2252 | |
260 | 480 | 130 | 1710000 | 2770000 | 圆柱滚子轴承 | NU2252 | |
260 | 480 | 80 | 1100000 | 1580000 | 圆柱滚子轴承 | N252 | |
260 | 480 | 80 | 1100000 | 1580000 | 圆柱滚子轴承 | NJ252 | |
260 | 480 | 80 | 1100000 | 1580000 | 圆柱滚子轴承 | NU252 | |
260 | 400 | 65 | 645000 | 1000000 | 圆柱滚子轴承 | NF1052 | |
260 | 400 | 65 | 645000 | 1000000 | 圆柱滚子轴承 | N1052 | |
260 | 400 | 65 | 645000 | 1000000 | 圆柱滚子轴承 | NJ1052 | |
260 | 400 | 65 | 645000 | 1000000 | 圆柱滚子轴承 | NU1052 | |
240 | 500 | 95 | 1360000 | 1820000 | 圆柱滚子轴承 | N348 | |
240 | 500 | 95 | 1360000 | 1820000 | 圆柱滚子轴承 | NJ348 | |
240 | 500 | 95 | 1360000 | 1820000 | 圆柱滚子轴承 | NU348 | |
240 | 440 | 120 | 1440000 | 2320000 | 圆柱滚子轴承 | NU2248 | |
240 | 440 | 72 | 935000 | 1340000 | 圆柱滚子轴承 | NF248 | |
240 | 440 | 72 | 935000 | 1340000 | 圆柱滚子轴承 | N248 | |
240 | 440 | 72 | 935000 | 1340000 | 圆柱滚子轴承 | NUP248 | |
240 | 440 | 72 | 935000 | 1340000 | 圆柱滚子轴承 | NJ248 | |
240 | 440 | 72 | 935000 | 1340000 | 圆柱滚子轴承 | NU248 | |
240 | 360 | 56 | 530000 | 820000 | 圆柱滚子轴承 | N1048 | |
240 | 360 | 56 | 530000 | 820000 | 圆柱滚子轴承 | NJ1048 | |
240 | 360 | 56 | 530000 | 820000 | 圆柱滚子轴承 | NU1048 | |
220 | 460 | 88 | 1190000 | 1570000 | 圆柱滚子轴承 | N344 | |
220 | 460 | 88 | 1190000 | 1570000 | 圆柱滚子轴承 | NJ344 | |
220 | 460 | 88 | 1190000 | 1570000 | 圆柱滚子轴承 | NU344 | |
220 | 400 | 108 | 1140000 | 1810000 | 圆柱滚子轴承 | NU2244 |
上海贝姆特轴承有限公司