滚针轴承

您当前的位置:FAG轴承 > 产品型录 > 滚针轴承 >

类型 型号 d D B 动负荷 静负荷
滚针轴承 HK1612 16 22 12 7600 9700
滚针轴承 HN1612 16 22 12 12000 20300
滚针轴承 HK1614-RS 16 22 14 7600 9700
滚针轴承 HK1616-2RS 16 22 16 7600 9700
滚针轴承 HK1616 16 22 16 10900 15300
滚针轴承 HK1620-2RS 16 22 20 10900 15300
滚针轴承 HK1622-ZW 16 22 22 13100 19400
滚针轴承 HK1712 17 23 12 7900 10300
滚针轴承 SCE116 17.462 22.225 9.525 5700 7900
滚针轴承 SCE118 17.462 22.225 12.7 8600 13200
滚针轴承 SCE1110 17.462 22.225 15.875 10900 18000
滚针轴承 SCE1112 17.462 22.225 19.05 13200 22900
滚针轴承 SCH1110 17.462 23.812 15.875 12800 17200
滚针轴承 SCH1112 17.462 23.812 19.05 15900 22700
滚针轴承 HK1812 18 24 12 8100 10900
滚针轴承 HK1814-RS 18 24 14 8100 10900
滚针轴承 HK1816-2RS 18 24 16 8100 10900
滚针轴承 HK1816 18 24 16 11600 17300
滚针轴承 HN1816 18 24 16 17000 32500
滚针轴承 SCE126 19.05 25.4 9.525 7100 8300
滚针轴承 SCE128-PP 19.05 25.4 12.7 7100 8300
滚针轴承 SCE128 19.05 25.4 12.7 9800 12500
滚针轴承 SCE129-P 19.05 25.4 14.288 9800 12500
滚针轴承 SCE1210-PP 19.05 25.4 15.875 9800 12500
滚针轴承 SCE1210 19.05 25.4 15.875 12800 17500
滚针轴承 SCE1211-P 19.05 25.4 17.46 12800 17500
滚针轴承 SCE1212-PP 19.05 25.4 19.05 12800 17500
滚针轴承 SCE1212 19.05 25.4 19.05 15400 22100
滚针轴承 SCH1212 19.05 26.988 19.05 18500 23600
滚针轴承 HK2010 20 26 10 6300 8100
在线客服
热线电话
13166098808
13162778808

微信咨询